Skip to main content

Call Volume

Call volume counts the number of incidents that our Fire District has responded to during that year. 

Call Types:

  1. Fire - Fire Resource Calls.
  2. EMS - Rescue & Emergency Medical Service Calls.
  3. Other - Hazardous Condition (No Fire), Service Calls, Good Intent Calls, False Alarm & False Calls, Special Incident, and Misc Reported Calls. 
2025 FIRE EMS OTHER TOTAL
January  7 58 21 86
February 1 75 39 115
March 7 62 24 93
April 7 59 30 96
May 13 72 29 114
June 30 73 38 141
July 22 70 58 150
August 8 88 46 142
September 11 66 26 103
October 5 71 32 108
November 3 61 16 80
December 4 80 31 115
TOTALS 118 835 390 1343

 

2024 Call Volume 
2024 FIRE EMS TOTAL
JANUARY 52 73 125
FEBRUARY 21 48 69
MARCH 34 59 93
APRIL 39 53 92
MAY 54 49 103
JUNE 66 49 115
JULY 67 62 129
AUGUST 45 46 91
SEPTEMBER 42 52 94
OCTOBER 25 92 117
NOVEMBER 11 75 86
DECEMBER 22 70 92
TOTALS 478 728 1206
2023 Call Volume 
2023 FIRE EMS TOTAL
JANUARY 26 66 92
FEBRUARY 38 48 86
MARCH 36 54 90
APRIL 42 62 104
MAY 59 66 125
JUNE 65 71 136
JULY 84 71 155
AUGUST 46 56 102
SEPTEMBER 48 50 98
OCTOBER 42 72 114
NOVEMBER 35 73 108
DECEMBER 30 63 93
TOTALS 551 752 1303
2022 Call Volume 
2022 FIRE EMS TOTAL
JANUARY 43 63 106
FEBRUARY 24 58 82
MARCH 24 55 79
APRIL 28 61 89
MAY 38 71 109
JUNE 37 67 104
JULY 64 77 141
AUGUST 54 72 126
SEPTEMBER 40 91 131
OCTOBER 26 76 102
NOVEMBER 58 69 127
DECEMBER 44 76 120
TOTALS 480 836 1316
2021 Call Volume 
2021 FIRE EMS TOTALS
JANUARY 20 54 74
FEBRUARY 21 57 78
MARCH 34 77 111
APRIL 40 66 106
MAY 52 62 114
JUNE 40 70 110 
JULY 54 58 112
AUGUST 43 92 135
SEPTEMBER 48 100 148
OCTOBER 42 65 107
NOVEMBER 37 57 94
 DECEMBER 40 68 108
TOTALS 471 826 1297
2020 Call Volume 
2020 FIRE EMS TOTAL
JANUARY 28 47 75
FEBRUARY 29 54 83
MARCH 39 71 110
APRIL 40 49 89
MAY 46 73 119
JUNE 27 71 98
JULY 52 76 128
AUGUST 43 64 107
SEPTEMBER 42 66 108
OCTOBER 35 64 99
NOVEMBER 30 50 80
DECEMBER 26 76 102
TOTALS 437 761 1198